|
|
|
ALL-TIME BEST TIMES - by age group
|
Swimmer |
Event |
Time |
|
|
8 and under boys |
|||
| Cody Kenly | Freestyle | 19.19 | |
| Jeffrey Hubbard | Backstroke | 24.57 | |
| Cody Kenly | Breaststroke | 24.06 | |
| Cody Kenly | Butterfly | 21.62 | |
|
8 and under girls |
|||
| Jennifer Rhodes | Freestyle | 20.99 | |
| Devon Artusio | Backstroke | 26.46 | |
| Emily Mize | Breaststroke | 26.42 |
** Record set in 2002 ** |
| Jennifer Rhodes | Butterfly | 25.81 | |
|
9-10 boys |
|||
| Mike Glass | Freestyle | 37.99 | |
| Chris Senft | Backstroke | 21.18 | ** Record set in 2002 ** |
| Cody Kenly | Breaststroke | 21.60 | ** Record set in 2002 ** |
| Cody Kenly | Butterfly | 19.35 | ** Record set in 2002 ** |
|
9-10 girls |
|||
| Robin Blendell | Freestyle | 34.67 | |
| Robin Blendell | Backstroke | 19.25 | |
| Leann Bass | Breaststroke | 21.12 | |
| Robin Blendell | Butterfly | 17.37 | |
|
11-12 boys |
|||
| Roger Rhodes | Freestyle | 33.43 | |
| Roger Rhodes | Backstroke | 38.39 | |
| Chris Cullen | Breaststroke | 45.12 | |
| Stephen Hubbard | Butterfly | 40.22 | ** Record set in 2002 ** |
| Eugene Alekseyev | Individual Medley | 1:23.90 | |
| 11-12 girls | |||
| Jennifer Non | Freestyle | 33.81 | |
| Brooke Manger | Backstroke | 41.93 | |
| Leann Bass | Breaststroke | 43.82 | |
| Leann Bass | Butterfly | 39.19 | ** Record set in 2002 ** |
| Robin Blendell | Individual Medley | 1:26.78 | |
| 13-14 boys | |||
| Eugene Alekseyev | Freestyle | 29.83 | ** Record set in 2002 ** |
| Eugene Alekseyev | Backstroke | 36.40 | ** Record set in 2002 ** |
| Brian Cardile | Breaststroke | 38.65 | |
| Eugene Alekseyev | Butterfly | 34.50 | ** Record set in 2002 ** |
| Eugene Alekseyev | Individual Medley | 1:16.65 | ** Record set in 2002 ** |
|
13-14 girls |
|||
| Jennifer Non | Freestyle | 31.31 | |
| Kelly Glass | Backstroke | 40.35 | ** Record set in 2002 ** |
| Jennifer Benade | Breaststroke | 43.63 | ** Record set in 2002 ** |
| Jennifer Non | Butterfly | 35.50 | |
| Jennifer Non | Individual Medley | 1:23.71 | |
| 15-18 boys | |||
| Mike Glass | Freestyle | 1:05.27 | ** Record set in 2002 ** |
| Mike Glass | Backstroke | 1:16.37 | ** Record set in 2002 ** |
| Brian Cardle | Breaststroke | 1:20.61 | |
| James Ritterpusch | Butterfly | 31.96 | ** Record set in 2002 ** |
| Mike Glass | Individual Medley | 1:17.36 | ** Record set in 2002 ** |
| 15-18 girls | |||
| Jennifer Non | Freestyle | 1:07.85 | |
| Amelia Sesma | Backstroke | 1:24.91 | |
| Julie Thirolf | Breaststroke | 1:33.79 | |
| Jennifer Non | Butterfly | 35.50 | |
| Jennifer Non | Individual Medley | 1:20.61 | |